uncategorized
蓄电池型号 | 额定电压(V) | 额定容量C10 (Ah, 20℃, 1.80V) | 电池尺寸 | |||
长(L) /mm | 宽(b/W) /mm | 总高(H) /mm | ||||
A406/165 A | 6 | 165 | 246 | 192 | 275 | |
A406/165 F10 | 6 | 165 | 246 | 192 | 282 | |
A412/5.5 SR | 12 | 5.5 | 152 | 65.5 | 98.4 | |
A412/8.5 SR | 12 | 8.5 | 152 | 98 | 98.4 | |
A412/12 SR | 12 | 12 | 181 | 76 | 157 | |
A412/20 G5 | 12 | 20 | 167 | 176 | 126 | |
A412/32 G6 | 12 | 32 | 210 | 175 | 175 | |
A412/32 F10 | 12 | 32 | 210 | 175 | 181 | |
A412/50 A | 12 | 50 | 278 | 175 | 190 | |
A412/50 F10 | 12 | 50 | 278 | 175 | 196 | |
A412/50 G6 | 12 | 50 | 278 | 175 | 190 | |
A412/65 F10 | 12 | 65 | 353 | 175 | 196 | |
A412/65 G6 | 12 | 65 | 353 | 175 | 190 | |
A412/90 A | 12 | 90 | 284 | 267 | 230 | |
A412/90 F10 | 12 | 90 | 284 | 267 | 237 | |
A412/100 A | 12 | 100 | 513 | 189 | 223 | |
A412/100 F10 | 12 | 100 | 513 | 189 | 223 | |
A412/120 A | 12 | 120 | 513 | 223 | 223 | |
A412/120 F10 | 12 | 120 | 513 | 223 | 223 | |
A412/180 A | 12 | 180 | 518 | 274 | 238 | |
A412/180 F10 | 12 | 180 | 518 | 274 | 244 |
蓄电池型号额定电压(V)额定容量C10(Ah,20℃,1.80V)电池尺寸长(L)/mm宽(b/W)/mm总高(H)/mmA406/165A6165246192275A406/165F106165246192282A412/...
蓄电池型号额定电压(V)额定容量C10(Ah,25℃,1.80V)电池尺寸长(L)/mm宽(b/W)/mm总高(H)/mmA612/15012155380206323A612/10012103272206323A606/3006...
蓄电池型号额定电压(V)额定容量C10(Ah,25℃,1.80V)电池尺寸长(L)/mm宽(b/W)/mm总高(H)/mmA412/170FT12165568128320A412/120FT12120548115275...
蓄电池型号额定电压(V)额定容量C10(Ah,25℃,1.80Vpc)电池尺寸长(L)/mm宽(b/W)/mm总高(H)/mmA412/70HR1223167176126A412/95HR1228197132180A412/...
蓄电池型号额定电压(V)额定容量C100 (Ah,20℃,1.80Vpc)电池尺寸长(L)/mm宽(b/W)/mm总高(H)/mmS12/230A12230518274238S12/130A1213028626923...
蓄电池型号额定电压(V)额定容量C120 (Ah,20℃,1.85Vpc)电池尺寸长(L)/mm宽(b/W)/mm总高(H)/mmA602/295Solar2294105208399A602/370Solar2367...